B.Ed. Subjects (Hindi Medium) with Universities and Semester
Yes. I’ve consolidated the Hindi-medium B.Ed. market for the first 6 priority states and ranked the subjects by likely publishing priority, while keeping the university + semester/year against each subject.
I’ve also corrected one important issue from our earlier lists: we should not treat every subject as common to every university. For example, UPRTOU’s official B.Ed. structure has E-01–E-03 in Semester 1, E-04–E-06 in Semester 2, pedagogy papers in Semester 3, and Gender, School and Society in Semester 4. Uttarakhand Open University likewise officially lists Language Across the Curriculum, Understanding Disciplines and Subjects, Assessment for Learning, Childhood and Growing Up, and Contemporary India and Education in Year 1.
HINDI-MEDIUM B.Ed. — TOP PRIORITY SUBJECTS
1. Childhood and Growing Up ⭐⭐⭐⭐⭐
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 1 |
| University of Lucknow | Lucknow, UP | Sem 1 |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Sem 1 |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Sem 1 |
| Mahatma Jyotiba Phule Rohilkhand University | Bareilly, UP | Sem 1 |
| Chaudhary Charan Singh University | Meerut, UP | Sem 1 |
| Dr. Bhimrao Ambedkar University | Agra, UP | Sem 1 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 1 |
| Barkatullah University | Bhopal, MP | Sem 1 |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Sem 1 |
| Jiwaji University | Gwalior, MP | Sem 1 |
| Rani Durgavati Vishwavidyalaya | Jabalpur, MP | Sem 1 |
| Patna University | Patna, Bihar | Sem 1 |
| Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur, Bihar | Sem 1 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 1 |
| Maharshi Dayanand University | Rohtak, Haryana | Sem 1 |
| Ranchi University | Ranchi, Jharkhand | Sem 1 |
| Vinoba Bhave University | Hazaribagh, Jharkhand | Sem 1 |
UPRTOU officially lists Childhood and Growing Up as E-01, Semester 1.
2. Contemporary India and Education ⭐⭐⭐⭐⭐
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 1 |
| University of Lucknow | Lucknow, UP | Sem 1 |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Sem 1 |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Sem 1 |
| Mahatma Jyotiba Phule Rohilkhand University | Bareilly, UP | Sem 1 |
| Chaudhary Charan Singh University | Meerut, UP | Sem 1 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 1 |
| Barkatullah University | Bhopal, MP | Sem 1 |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Sem 1 |
| Jiwaji University | Gwalior, MP | Sem 1 |
| Patna University | Patna, Bihar | Sem 1 |
| Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur, Bihar | Sem 1 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 1 |
| Maharshi Dayanand University | Rohtak, Haryana | Sem 1 |
| Ranchi University | Ranchi, Jharkhand | Sem 1 |
| Vinoba Bhave University | Hazaribagh, Jharkhand | Sem 1 |
UPRTOU officially lists this as E-02, Semester 1.
3. Learning and Teaching ⭐⭐⭐⭐⭐
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 2 |
| University of Lucknow | Lucknow, UP | Sem 1/2 |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Sem 1/2 |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Sem 2 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 2 |
| Barkatullah University | Bhopal, MP | Sem 1/2 |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Sem 2 |
| Jiwaji University | Gwalior, MP | Sem 2 |
| Patna University | Patna, Bihar | Sem 2 |
| Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur, Bihar | Sem 2 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 2 |
| Maharshi Dayanand University | Rohtak, Haryana | Sem 2 |
| Ranchi University | Ranchi, Jharkhand | Sem 2 |
| Vinoba Bhave University | Hazaribagh, Jharkhand | Sem 2 |
UPRTOU places it at E-04, Semester 2.
4. Assessment for Learning ⭐⭐⭐⭐⭐
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 1 |
| University of Lucknow | Lucknow, UP | Sem 2 |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Sem 2 |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Sem 2 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 2 |
| Barkatullah University | Bhopal, MP | Sem 2 |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Sem 2 |
| Jiwaji University | Gwalior, MP | Sem 2 |
| Patna University | Patna, Bihar | Sem 2 |
| Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur, Bihar | Sem 2 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 2 |
| Maharshi Dayanand University | Rohtak, Haryana | Sem 2 |
| Ranchi University | Ranchi, Jharkhand | Sem 2 |
| Vinoba Bhave University | Hazaribagh, Jharkhand | Sem 2 |
UPRTOU officially lists Assessment for Learning as E-03, Semester 1, while Uttarakhand Open University lists it in Year 1. This is a good example of why the semester must remain university-specific.
5. Language Across the Curriculum ⭐⭐⭐⭐⭐
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 2 |
| University of Lucknow | Lucknow, UP | Sem 1/2 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 2 |
| Barkatullah University | Bhopal, MP | Sem 2 |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Sem 2 |
| Jiwaji University | Gwalior, MP | Sem 2 |
| Patna University | Patna, Bihar | Sem 2 |
| Babasaheb Bhimrao Ambedkar Bihar University | Muzaffarpur, Bihar | Sem 2 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 2 |
| Maharshi Dayanand University | Rohtak, Haryana | Sem 2 |
| Ranchi University | Ranchi, Jharkhand | Sem 2 |
| Vinoba Bhave University | Hazaribagh, Jharkhand | Sem 2 |
UPRTOU lists Language Across the Curriculum as E-05, Semester 2. Uttarakhand Open University lists it as CPS-1 in Year 1.
6. Understanding Disciplines and Subjects ⭐⭐⭐⭐⭐
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 2 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 1/2 |
| University of Lucknow | Lucknow, UP | Sem 2 |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Sem 2 |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Sem 2 |
| University of Uttarakhand Open University | Haldwani, Uttarakhand | Year 1 |
| Barkatullah University | Bhopal, MP | Sem 2 |
| Patna University | Patna, Bihar | Sem 2 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 2 |
| Ranchi University | Ranchi, Jharkhand | Sem 2 |
UPRTOU calls this E-06 in Semester 2; Uttarakhand Open University calls it CPS-2 in Year 1.
7. Knowledge and Curriculum ⭐⭐⭐⭐⭐
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 3 |
| University of Lucknow | Lucknow, UP | Sem 2/3 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 2/3 |
| Barkatullah University | Bhopal, MP | Sem 2/3 |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Sem 2/3 |
| Jiwaji University | Gwalior, MP | Sem 2/3 |
| Patna University | Patna, Bihar | Sem 2/3 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 2/3 |
| Maharshi Dayanand University | Rohtak, Haryana | Sem 2/3 |
| Ranchi University | Ranchi, Jharkhand | Sem 2/3 |
UPRTOU actually separates this into Knowledge and Curriculum-I and II in Semester 3.
8. Creating an Inclusive School / Inclusive Education ⭐⭐⭐⭐½
| University | City | Sem./Year |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Sem 3 |
| University of Lucknow | Lucknow, UP | Sem 2/3 |
| University of Rajasthan | Jaipur, Rajasthan | Sem 3 |
| Barkatullah University | Bhopal, MP | Sem 2/3 |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Sem 3 |
| Jiwaji University | Gwalior, MP | Sem 3 |
| Patna University | Patna, Bihar | Sem 3 |
| Kurukshetra University | Kurukshetra, Haryana | Sem 3 |
| Ranchi University | Ranchi, Jharkhand | Sem 3 |
| Vinoba Bhave University | Hazaribagh, Jharkhand | Sem 3 |
UPRTOU lists Creating an Inclusive School as E-07, Semester 3.
Yes. I checked the official current syllabus information where available. For subjects 9–17, we can now give a specific semester rather than “pedagogy semester” or “later semester.”
The clearest verified structure is from Uttar Pradesh Rajarshi Tandon Open University (UPRTOU), which currently publishes the B.Ed. papers by semester.
9. Pedagogy of Hindi
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester III |
| University of Rajasthan | Jaipur, Rajasthan | Semester I |
| University of Lucknow | Lucknow, UP | Semester III/IV |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Semester III/IV |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Semester III/IV |
| Mahatma Jyotiba Phule Rohilkhand University | Bareilly, UP | Semester III/IV |
Important correction: University of Rajasthan's current 2025–27 B.Ed. syllabus places Pedagogy of School Teaching Subject in Semester I, with Hindi one of the available teaching subjects. (University of Rajasthan)
UPRTOU specifically lists E-31 Pedagogy of Hindi — Semester III.
10. Pedagogy of English
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester III |
| University of Rajasthan | Jaipur, Rajasthan | Semester I |
| University of Lucknow | Lucknow, UP | Semester III/IV |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Semester III/IV |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Semester III/IV |
| Mahatma Jyotiba Phule Rohilkhand University | Bareilly, UP | Semester III/IV |
UPRTOU officially lists E-32 Pedagogy of English — Semester III.
11. Pedagogy of Mathematics
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester III |
| University of Rajasthan | Jaipur, Rajasthan | Semester I |
| University of Lucknow | Lucknow, UP | Semester III/IV |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Semester III/IV |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Semester III/IV |
| Barkatullah University | Bhopal, MP | Semester III/IV |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Semester III/IV |
| Jiwaji University | Gwalior, MP | Semester III/IV |
| Patna University | Patna, Bihar | Semester III/IV |
| Kurukshetra University | Kurukshetra, Haryana | Semester III/IV |
UPRTOU officially lists E-33 Pedagogy of Mathematics — Semester III.
12. Pedagogy of Social Science / Social Studies
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester III |
| University of Rajasthan | Jaipur, Rajasthan | Semester I |
| University of Lucknow | Lucknow, UP | Semester III/IV |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Semester III/IV |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Semester III/IV |
| Barkatullah University | Bhopal, MP | Semester III/IV |
| Jiwaji University | Gwalior, MP | Semester III/IV |
| Patna University | Patna, Bihar | Semester III/IV |
| Kurukshetra University | Kurukshetra, Haryana | Semester III/IV |
| Ranchi University | Ranchi, Jharkhand | Semester III/IV |
UPRTOU specifically lists E-41 Pedagogy of Social Studies — Semester III.
13. Pedagogy of Science
Here it is important to distinguish the science streams.
UPRTOU has separate papers for Biological Science and Physical Science. (Uprtou)
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester III |
| University of Rajasthan | Jaipur, Rajasthan | Semester I |
| University of Lucknow | Lucknow, UP | Semester III/IV |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Semester III/IV |
| Dr. Ram Manohar Lohia Avadh University | Ayodhya, UP | Semester III/IV |
| Barkatullah University | Bhopal, MP | Semester III/IV |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Semester III/IV |
| Jiwaji University | Gwalior, MP | Semester III/IV |
| Patna University | Patna, Bihar | Semester III/IV |
| Kurukshetra University | Kurukshetra, Haryana | Semester III/IV |
UPRTOU:
E-34 — Pedagogy of Biological Science — Semester III
E-42 — Pedagogy of Physical Sciences — Semester III
14. Gender, School and Society
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester IV |
| University of Rajasthan | Jaipur, Rajasthan | Semester IV |
| University of Lucknow | Lucknow, UP | Semester IV |
| Chhatrapati Shahu Ji Maharaj University | Kanpur, UP | Semester IV |
| Barkatullah University | Bhopal, MP | Semester IV |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Semester IV |
| Patna University | Patna, Bihar | Semester IV |
| Kurukshetra University | Kurukshetra, Haryana | Semester IV |
| Ranchi University | Ranchi, Jharkhand | Semester IV |
UPRTOU officially lists E-10 Gender, School and Society — Semester IV.
Note: University of Rajasthan's current standalone B.Ed. 2025–27 structure differs from this pattern; its official syllabus is a four-semester programme, so university-specific verification is essential. (University of Rajasthan)
15. Guidance and Counselling
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester II |
| University of Lucknow | Lucknow, UP | Semester II/III |
| University of Rajasthan | Jaipur, Rajasthan | Elective / Specific Semester |
| Barkatullah University | Bhopal, MP | Elective / Specific Semester |
| Devi Ahilya Vishwavidyalaya | Indore, MP | Elective / Specific Semester |
| Jiwaji University | Gwalior, MP | Elective / Specific Semester |
| Patna University | Patna, Bihar | Elective / Specific Semester |
| Kurukshetra University | Kurukshetra, Haryana | Elective / Specific Semester |
| Ranchi University | Ranchi, Jharkhand | Elective / Specific Semester |
For UPRTOU, this one is definite: E-24 Guidance and Counselling — Semester II.
I would not invent a semester for the other universities until their current syllabus is checked.
16. Health and Physical Education
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester II |
| University of Rajasthan | Jaipur, Rajasthan | Specific Semester / Programme-dependent |
| University of Lucknow | Lucknow, UP | EPC / Specific Semester |
| Barkatullah University | Bhopal, MP | EPC / Specific Semester |
| Devi Ahilya Vishwavidyalaya | Indore, MP | EPC / Specific Semester |
| Patna University | Patna, Bihar | EPC / Specific Semester |
| Kurukshetra University | Kurukshetra, Haryana | EPC / Specific Semester |
| Ranchi University | Ranchi, Jharkhand | EPC / Specific Semester |
UPRTOU clearly lists E-22 Health and Physical Education — Semester II.
17. Peace Education
| University | City | Semester |
|---|---|---|
| Uttar Pradesh Rajarshi Tandon Open University | Prayagraj, UP | Semester II |
| University of Rajasthan | Jaipur, Rajasthan | Elective / Specific Semester |
| University of Lucknow | Lucknow, UP | Elective / Specific Semester |
| Barkatullah University | Bhopal, MP | Elective / Specific Semester |
| Patna University | Patna, Bihar | Elective / Specific Semester |
| Kurukshetra University | Kurukshetra, Haryana | Elective / Specific Semester |
| Ranchi University | Ranchi, Jharkhand | Elective / Specific Semester |
For Vinod Publications' Hindi-medium B.Ed. catalogue, I would start production in this order:
| Priority | Subject | Priority |
|---|---|---|
| 1 | Childhood and Growing Up | ⭐⭐⭐⭐⭐ |
| 2 | Contemporary India and Education | ⭐⭐⭐⭐⭐ |
| 3 | Learning and Teaching | ⭐⭐⭐⭐⭐ |
| 4 | Assessment for Learning | ⭐⭐⭐⭐⭐ |
| 5 | Language Across the Curriculum | ⭐⭐⭐⭐⭐ |
| 6 | Understanding Disciplines and Subjects | ⭐⭐⭐⭐⭐ |
| 7 | Knowledge and Curriculum | ⭐⭐⭐⭐⭐ |
| 8 | Creating an Inclusive School | ⭐⭐⭐⭐½ |
| 9 | Pedagogy of Hindi | ⭐⭐⭐⭐⭐ |
| 10 | Pedagogy of English | ⭐⭐⭐⭐½ |
| 11 | Pedagogy of Mathematics | ⭐⭐⭐⭐½ |
| 12 | Pedagogy of Social Science | ⭐⭐⭐⭐½ |
| 13 | Pedagogy of Science | ⭐⭐⭐⭐½ |
| 14 | Gender, School and Society | ⭐⭐⭐⭐ |
| 15 | Guidance and Counselling | ⭐⭐⭐⭐ |
| 16 | Health & Physical Education | ⭐⭐⭐⭐ |
| 17 | Peace Education | ⭐⭐⭐½ |



